Individual Single Season Records
(Must have pitched in 30% of games to qualify)

 
Games Pitched In
Single Season Career
Player Games Year Player

Games

Cassee Layne 39 2008 Deanna Baker 112
Jennifer Wren 38 1997 Jennifer Wren 105
Jennifer Wren 34 1996 Leslie Garrett 98
Cheyenna King 34 2005 Dana Smith 65
Jennifer Wren 33 1995 Megan Vos 27
Deanna Baker 33 2003    
Wins
Single Season Career
Player Wins Year Player

Wins

Cassee Layne 31 2008 Jennifer Wren 87
Jennifer Wren 31 1997 Deanna Baker 66
Jennifer Wren 29 1995 Leslie Garrett 66
Jennifer Wren 27 1996 Dana Smith 38
Deanna Baker 21 2003 Megan Vos 17
Cheyenna King 21 2005    
Innings Pitched
Single Season Career
Player Innings Year Player

Innings

Casee Layne 245 2008 Jennifer Wren 600
Deanna Baker 211 2/3  2003 Deanna Baker 537 1/3
Jennifer Wren 209 2/3 1996 Leslie Garrett 519 1/3
Cheyenna King 204 1/3 2005 Dana Smith 325
Jennifer Wren 201 1/3 1995 Megan Vos 146 2/3
Jennifer Wren 189 2002    
Batters Faced
Single Season Career
Player No. Year Player

No.

Cassee Layne 899 2008 Deanna Baker 2,517
Deanna Baker 844 2003 Jennifer Wren 2,436
Jennifer Wren 838 1995 Leslie Garrett 2,051
Cheyenna King 817 2005 Dana Smith 1,382
Jennifer Wren 812 1997 Megan Vos 592
Jennifer Wren 786 1996    
Strike Outs
Single Season Career
Player No. Year Player

No.

Cassee Layne 395 2008 Jennifer Wren 735
Jennifer Wren 282 1997 Deanna Baker 560
Jennifer Wren 268 1996 Leslie Garrett 462
Deanna Baker 205 2003 Dana Smith 274
Jennifer Wren 185 1995 Megan Vos 156
Cheyenna King 171 2005    
Fewest Hits Allowed
Single Season Career
Player No. Year Player

No.

Leslie Garrett 46 2000 Dana Smith 287
Deanna Baker 60 1999 Leslie Garrett 360
Leslie Garrett 67 1998 Jennifer Wren 405
Megan Vos 68 2004 Deanna Baker 489
Deanna Baker 74 2000    
Fewest Walks
Single Season Career
Player No. Year Player

No.

Deanna Baker 6 2000 Jennifer Wren 55
Deanna Baker 7 2001 Deanna Baker 78
Deanna Baker 7 1999 Leslie Garrett 87
Melissa Solomon 8 2000 Dana Smith 113
Jennifer Wren 13 1995    
Fewest Runs Allowed
Single Season Career
Player No. Year Player

No.

Deanna Baker 18 2000 Dana Smith 153
Deanna Baker 21 1999 Leslie Garrett 161
Deanna Baker 22 2001 Deanna Baker 178
Leslie Garrett 24 2002 Jennifer Wren 190
Cassee Layne 26 2008    
Leslie Garrett 28 2000    
Fewest Earned Runs Allowed
Single Season Career
Player No. Year Player

No.

Deanna Baker 12 2000 Dana Smith 100
Leslie Garrett 13 2000 Leslie Garrett 108
Deanna Baker 15 2001 Jennifer Wren 108
Leslie Garrett 16 2002 Deanna Baker 125
Deanna Baker 18 1999    
Cassee Layne 18 2008    
Best Earned Run Average
Single Season Career
Player ERA Year Player

ERA

Cassee Layne 0.51 2008 Jennifer Wren 1.26
Deanna Baker 0.86 2001 Leslie Garrett 1.46
Deanna Baker 0.88 2000 Deanna Baker 1.63
Leslie Garrett 0.89 2002 Megan Vos 1.91
Jennifer Wren 0.97 1996 Dana Smith 2.15
Leslie Garrett 1.06 2000    


Varsity Roster - JV Roster - Records - 2010 Schedule - Sponsors - Links