
Individual Single Season Records
(Must have played in 70% of games to qualify)
| Games Played In | ||||
| Single Season | Career | |||
| Player | Games | Year | Player |
Games |
| Jayla White | 45 | 2005 | Cheyenna King | 225 |
| Tasha Trampe | 45 | 2005 | Jayla White | 225 |
| Cheyenna King | 45 | 2005 | Tasha Trampe | 195 |
| Kristin James | 45 | 2005 | Kim Bradley | 186 |
| Courtney Kincaid | 45 | 2005 | Brooke Doss | 185 |
| Dana Kincaid | 45 | 2005 | Kristin James | 179 |
| Shelby Scillian | 45 | 2005 | Cheyanne Warriner | 169 |
| Tracy Hines | 169 | |||
| Innings Played | ||||
| Single Season | Career | |||
| Player | Innings | Year | Player |
Innings |
| Jayla White | 299 | 2005 | Tasha Trampe | 1,200 |
| Courtney Kincaid | 299 | 2005 | Jayla White | 1,167 |
| Tasha Trampe | 298 | 2005 | Dana Kincaid | 1,083 |
| Cheyenna King | 298 | 2005 | Brooke Doss | 1,076 |
| Dana Kincaid | 294 | 2005 | Kristin James | 1,071 |
| Official At Bats | ||||
| Single Season | Career | |||
| Player | At Bats | Year | Player |
At Bats |
| Jayla White | 158 | 2005 | Jayla White | 541 |
| Bethany Thieleman | 149 | 2002 | Dana Smith | 535 |
| Dana Smith | 144 | 1997 | Tasha Trampe | 520 |
| Courtney Kincaid | 142 | 2005/2007 | Brooke Doss | 518 |
| Tasha Trampe | 141 | 2005 | Brandy Hawkins | 506 |
| Kristin James | 141 | 2005 | ||
| Most Hits | ||||
| Single Season | Career | |||
| Player | Hits | Year | Player |
Hits |
| Bethany Thieleman | 63 | 2002 | Brandy Hawkins | 219 |
| Brandy Hawkins | 62 | 1998 | Jayla White | 211 |
| Dana Smith | 60 | 1997 | Dana Smith | 210 |
| Brandy Hawkins | 59 | 1997 | Bethany Thieleman | 179 |
| Miranda Mullen | 60 | 2008 | Kim Bradley | 154 |
| Jayla White | 59 | 2006 | Cheyanne Warriner | 148 |
| Batting Average | ||||
| Single Season | Career | |||
| Player | Avg | Year | Player |
Avg |
| Brea Jeffords | .496 | 2001 | Brandy Hawkins | .433 |
| Brandy Hawkins | .488 | 1997 | Dana Smith | .393 |
| Jayla White | .487 | 2007 | Jayla White | .390 |
| Miranda Mullen | .469 | 2008 | Brea Jeffords | .386 |
| Courtney Kincaid | .457 | 2007 | Jennifer Wren | .382 |
| Runs Scored | ||||
| Single Season | Career | |||
| Player | Runs | Year | Player |
Runs |
| Stacy Roof | 63 | 1995 | Jayla White | 203 |
| Tracy Hines | 49 | 1998 | Dana Smith | 156 |
| Andria Brooks | 48 | 1995 | Kim Bradley | 152 |
| Kim Bradley | 47 | 1998 | Tasha Trampe | 146 |
| Dana Smith | 46 | 1997 | Stacy Roof | 144 |
| Jayla White | 46 | 2007 | Brandy Hawkins | 129 |
| Doubles | ||||
| Single Season | Career | |||
| Player | Doubles | Year | Player |
Doubles |
| Bethany Thieleman | 17 | 2002 | Cheyanne Warriner | 39 |
| Cheyanne Warriner | 13 | 1998 | Brandy Hawkins | 36 |
| Brea Jeaffords | 12 | 2001 | Dana Smith | 34 |
| Melissa Solomon | 11 | 2000 | Bethany Thieleman | 31 |
| Cheyenne Warriner | 11 | 1999 | Stacy Roof | 29 |
| Stacy Roof | 11 | 1997 | ||
| Brandy Hawkins | 11 | 1997 | ||
| Lea Ann Dean | 11 | 1996 | ||
| Kelly Connor | 11 | 1995 | ||
| Triples | ||||
| Single Season | Career | |||
| Player | Triples | Year | Player |
Triples |
| Bethany Thieleman | 12 | 2002 | Dana Smith | 26 |
| Dana Smith | 8 | 1998 | Bethany Thieleman | 23 |
| Andria Brooks | 8 | 1995 | Brea Jeffords | 17 |
| Brea Jeffords | 7 | 2001 | Brandy Hawkins | 14 |
| Brandy Hawkins | 7 | 1998 | Cheyanne Warriner | 12 |
| Cheyanne Warriner | 7 | 1998 | ||
| Home Runs | ||||
| Single Season | Career | |||
| Player | Home Runs | Year | Player |
Home Runs |
| Andria Brooks | 5 | 1995 | Andria Brooks | 5 |
| Jayla White | 4 | 2005 | Cheyanne Warriner | 5 |
| Cheyanne Warriner | 4 | 1996 | Stacy Roof | 4 |
| Kelly Connor | 3 | 1995 | Ashley Edwards | 4 |
| Stacy Roof | 3 | 1995 | Kelly Connor | 3 |
| Brea Jeffords | 3 | |||
| Brandy Hawkins | 3 | |||
| Extra Base Hits | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Bethany Thieleman | 29 | 2002 | Dana Smith | 61 |
| Cheyanne Warriner | 21 | 1997 | Cheyanne Warriner | 56 |
| Andria Brooks | 21 | 1995 | Bethany Thieleman | 55 |
| Brea Jeffords | 20 | 2001 | Brandy Hawkins | 53 |
| Kelly Connor | 19 | 1995 | Stacy Roof | 44 |
| Sacrifices | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Tasha Trampe | 24 | 2006 | Tasha Trampe | 48 |
| Alicia Hite | 19 | 1995 | Jamie Holloway | 30 |
| Dana Kincaid | 13 | 2004 | Lindsey Childs | 29 |
| Heather Bryant | 12 | 1997 | Dana Smith | 23 |
| Lindsey Childs | 11 | 2001 | Tracy Hines | 23 |
| Jennifer Wren | 11 | 1996 | Tessa Hendrix | 22 |
| Hit By Pitch | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Dana Kincaid | 4 | 2004 | Dana Smith | 9 |
| Dana Smith | 4 | 1996 | Jayla White | 8 |
| Miranda Mullen | 4 | 2008 | Dana Kincaid | 7 |
| Kim Bradley | 3 | 1998 | Sydney Scillion | 6 |
| Dana Smith | 3 | 1997 | Kim Bradley | 5 |
| Stacy Roof | 3 | 1995 | Cheyanne Warriner | 5 |
| Miranda Mullen | 3 | 2006 | Stacy Roof | 4 |
| Base on Balls | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Stacy Roof | 36 | 1996 | Kim Bradley | 83 |
| Stacy Roof | 25 | 1995 | Stacy Roof | 77 |
| Cheyanne Warriner | 24 | 1997 | Cheyanne Warriner | 64 |
| Cheyenne King | 21 | 2005 | Ashley Edwards | 46 |
| Jessica Cardin | 20 | 1998 | Heather Bryant | 45 |
| Lea Ann Dean | 20 | 1996 | ||
| Runs Batted In | ||||
| Single Season | Career | |||
| Player | RBIs | Year | Player |
RBIs |
| Cheyanne Warriner | 47 | 1998 | Dana Smith | 133 |
| Courtney Kincaid | 45 | 2007 | Courtney Kincaid | 127 |
| Dana Smith | 44 | 1998 | Cheyanne Warriner | 117 |
| Kelly Connor | 39 | 1995 | Brandy Hawkins | 105 |
| Dana Smith | 36 | 1997 | Brea Jeffords | 98 |
| Andria Brooks | 36 | 1995 | Kim Bradley | 93 |
| Total At Bats | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Kim Bradley | 167 | 1998 | Tasha Trampe | 619 |
| Jayla White | 165 | 2005 | Jayla White | 589 |
| Bethany Thieleman | 161 | 2002 | Dana Smith | 601 |
| Tasha Trampe | 161 | 2005 | Kim Bradley | 572 |
| Stacy Roof | 160 | 1997 | Brooke Doss | 559 |
| Total On Base | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Stacy Roof | 91 | 1995 | Dana Smith | 313 |
| Bethany Thieleman | 89 | 2002 | Jayla White | 292 |
| Stacy Roof | 87 | 1996 | Brandy Hawkins | 289 |
| Kim Bradley | 86 | 1998 | Kim Bradley | 287 |
| Tracy Hines | 84 | 1998 | Bethany Thieleman | 262 |
| Miranda Mullen | 79 | 2008 | Cheyenne Warriner | 260 |
| On Base Average | ||||
| Single Season | Career | |||
| Player | Avg | Year | Player |
Avg |
| Brandy Hawkins | .623 | 1997 | Stacy Roof | .546 |
| Jayla White | .616 | 2007 | Brandy Hawkins | .540 |
| Stacy Roof | .607 | 1995 | Brea Jeffords | .530 |
| Andria Brooks | .590 | 1995 | Dana Smith | .521 |
| Tracy Hines | .568 | 1998 | Bethany Thieleman | .509 |
| Dana Smith | .561 | 1997 | Jayla White | .492 |
| Stolen Bases | ||||
| Single Season | Career | |||
| Player | No. | Year | Player |
No. |
| Jennifer Wren | 30 | 1995 | Jayla White | 95 |
| Kim Bradley | 27 | 1998 | Kim Bradley | 88 |
| Kim Bradley | 24 | 1997 | Jennifer Wren | 71 |
| Jayla White | 23 | 2006 | Tasha Trampe | 52 |
| Jennifer Wren | 22 | 1996 | Tracy Hines | 50 |
Varsity Roster - JV Roster - Records -
2010 Schedule - Sponsors - Links