Junior Varsity Roster
![]()
Click here for Player Statistics
Back Row: Randy Layne, Sherry Harris Middle Row: Karson Canup, Cassee Layne,
Kelsey Doss, Miranda Mullen, Morgan Harrell, Samantha Holmes, Candace James, Jerrica
Williams, Danielle Taylor
Front Row: Crystal Brewer, April Rednour
| No. | Player | Height | Position | Class |
| 3 | Samantha Holmes | 5-5 | OF | 9 |
| 16 | Karson Canup | 5-5 | OF | 9 |
| 17 | Candace James | 5-7 | 3B-1B | 9 |
| 28 | Danielle Taylor | 5-6 | 1B | 9 |
| 6 | Jerrica Williams | 5-7 | OF | 9 |
| 8 | Cassee Layne | 5-6 | P | 8 |
| 12 | Morgan Harrell | 5-7 | C | 8 |
| 25 | April Rednour | 5-6 | 3B | 8 |
| 31 | Miranda Mullen | 5-6 | 2B | 8 |
| 4 | Crystal Brewer | 5-5 | OF | 8 |
| 11 | Kelsey Doss | 5-6 | SS | 9 |
Head Coach:
Tony Hayden ,
Assistant Coaches: Randy Layne, Dale Connor, Sherry Harris
![]()
Varsity Roster - Records -
2008 Schedule - Sponsors - Links