2008 Varsity Schedule
Click here for current weather.
| Date | Team | Site | Time | Type Game | Score | W/L | |
| March | 18 | North Scrimmage | A | 1:00 | V/JV | ||
| 25 | Grayson County Scrimmage | H | 1:00 | V/JV | |||
| 27 | Paducah Tilghman | H | 6:00 | V/JV | 8-2 | 1-0 | |
| 28 | Murray High | A | 5:00 | V/JV | 10-0 | 2-0 | |
| April | 4 | Gulf Shores, Alabama | A | 4:00 | V/JV | 5-6 | 2-1 |
| 6 | Franklin County, Kentucky | A | 4:00 | V/JV | 7-0 | 3-1 | |
| 7/8 | Baldwin Co. Ala. Tournament Satsuma, Ala. Robertsdale, AL |
A | TBA | V Only | 0-2 4-2 2-14 |
3-2 4-2 4-3 |
|
| 11 | Carlisle County | A | 4:30 | V | 7-0 | 5-3 | |
| 11 | Ballard Memorial | A | 6:00 | V | 5-2 | 6-3 | |
| 13 | Heath | H | 5:00 | V/JV | 7-0 | 7-3 | |
| 14-15 | Russell County Tournament South Laurel Allen County-Scottsville Woodford County Barren County |
A | TBA | V Only | 11-1 3-0 3-1 5-6 1-0 |
8-3 9-3 10-3 10-4 11-5 |
|
| 17 | Marshall County | A | 4:30 | V/JV | 2-1 | 12-5 | |
| 20 | Murray High | H | 5:00 | V/JV | 5-1 | 13-5 | |
| 21-22 | Clark County Tournament South Laurel Dixie Heights |
A | TBA | V Only | 2-3 10-0 |
13-6 14-6 |
|
| 24 | Heath | A | 5:00 | V/JV | 3-2 | 15-6 | |
| 25 | Lyon County | H | V | 3-2 | 16-6 | ||
| 25 | Lyon County | H | V | 3-0 | 17-6 | ||
| May | 1 | Lone Oak | A | 5:00 | V/JV | 5-3 | 18-6 |
| 5-6 | Warren East Tournament Meade County Franklin-Simpson |
A | TBA | V Only | 2-1 4-1 |
19-6 20-6 |
|
| 8 | Paducah Tilghman | A | 5:00 | V/JV | 16-1 | 21-6 | |
| 11 | St. Mary | H | 5:00 | V/JV | 2-1 | 22-6 | |
| 13 | Model Bishop Holy Cross |
A | V | 8-1 9-1 1-0 |
23-6 24-6 25-6 |
||
| 16 | Ballard Memorial | A | 5:00 | V/JV | 3-1 | 26-6 | |
| 20 | 'Thrill of the Ville' Grayson County |
A | 12:30 | V Only | |||
| 20 | 'Thrill of the Ville' Greenwood |
A | 4:30 | V Only | |||
| May | 22-27 | District Tournament | |||||
| May | 29-June3 | Regional Tournament | |||||
| June | 9 & 10 | State Tournament |
![]()
![]()
Varsity Roster -
JV Roster -
Records -
Sponsors -
Links