2008 Varsity Schedule
Click here for current weather.
| Date | Team | Site | Time | Type Game | Score | W/L | |
| March | 24 | Paducah Tilghman | H | 5:30 | V/JV | 10-0 | 1-0 |
| 25 | Warren East | A | 5:00 | V | 5-3 | 2-0 | |
| 25 | Murray | A | 6:30 | V | 12-0 | 3-0 | |
| 27 | Marshall County | H | 5:00 | V/JV | 6-1 | 4-0 | |
| 28 | Carterville, Illinois | A | 6:00 | V | 0-1 | 4-1 | |
| 31 | Ballard Memorial | A | 5:30 | V/JV | 2-0 | 5-1 | |
| April | 2 | Lone Oak | H | 4:00 | V/JV | 3-0 | 6-1 |
| 5 | Whitehouse TN Ooltewah, TN Hendersonville, TN |
A | TBA | V Only | 1-1 1-2 7-1 |
6-1-1 6-2-1 7-2-1 |
|
| 7 | Fairhope, AL | A | 5:00 | V | 2-0 | 8-2-1 | |
| 10 | Franklin, KY | A | 10:00 | V/JV | 2-0 | 9-2-1 | |
| 14-17 | All A Classic Fulton County Hickman Ballard Memorial |
A | TBA | V | 15-0 6-1 2-1 |
10-2-1 11-2-1 12-2-1 |
|
| 18-19 | Lady Colonel Classic Clarksville Rossview Hopkinsville Christian County |
A | TBA | V Only | 0 - 2 4 - 0 0 - 1 |
12-3-1 13-3-1 13-4-1 |
|
| 22 | Heath | H | 5:00 | V/JV | 5 - 0 | 14-4-1 | |
| 29 | Heath | A | 5:30 | V/JV | 5 - 2 | 15-4-1 | |
| May | 1 | St Mary | H | 5:00 | V/JV | 6 - 0 | 16-4-1 |
| 3 | Lyon County (all A Classic) | A | 2:00 | V | 10 - 1 | 17-4-1 | |
| 6 | Tilghman | A | 5:00 | V/JV | |||
| 7 | Lone Oak | A | 5:00 | V/JV | |||
| 8 | Ballard Memorial | H | 5:00 | V/JV | |||
| 13 | Calloway County | H | 5:00 | V/JV | |||
| 15 | Marshall County | A | 5:00 | V/JV | |||
| District Tournament | |||||||
| Regional Tournament | |||||||
| State Tournament |
![]()
![]()
Varsity Roster -
JV Roster -
Records -
Sponsors -
Links